Main features
Technical details
Logistic information
Colors available
Videos

Main features
● Max capacity: 150kg / 330lb
● Scale size:28 x 24.3 x 2.1cm
● LCD size: 74x28.5mm
● Auto-Recognition
● Body mass index (BMI)
● Measure body fat/hydration/muscle/bone
● Calorie recommendation
● 12 persons memory
● Auto on; low battery/overload indicators

Technical details
Product designation: | Body fat/hydration monitor scale |
Capacity/Division: | 150kg/100g |
Measurement range: | 2kg-150kg |
Units available: | kg/lb |
Product dimension: | 28x24.3x2.1cm |
Glass thickness: | 5mm |
Batteries: | 2x1.5V AAA batteries (excluded) |
Approval: | CE, ROHS |

Logistic information
Colorbox dimension: | 31.1x26.6x4.5cm |
Carton dimension: | 32.5x28.2x24.5cm |
Packing number: | 5pcs/CTN |
N.W/G.W.: | 4.9kg/6.2kg |
20' container: | 6480pcs |
40' container: | 12960pcs |
40'HQ container: | 14400pcs |

Colors available
EF996-S87 |
EF996-S88 |
Videos

Follow us
底部链接
Time of issue:2020-01-06 00:00:00





© 2020 Copy Right Zhongshan Camry Electronic Co, Ltd.