Main features
Technical details
Logistic information
Colors available
Videos

Main features
Target value setting (red backlight for warning)
● Max capacity: 50kg / 110lb
● Scale size: 13.3 x 3.2 cm
● LCD size: 33.8 x 12.8 mm
● Reverse LCD with red / white backlight
● Target value setting, red backlight if over target
● Light and small

Technical details
Product designation: | Electronic luggage scale |
Capacity/Division: | 50kg/50g |
Measurement range: | 1000g-50kg |
Units available | kg/lb |
Product dimension: | 13.3 x 3.2cm |
Glass thickness: | /mm |
Batteries: | 1 x 3V CR2032 Lithium battery (included) |
Approval: | CE \RoHS |

Logistic information
Logistic information | Blister card package | Giftbox package | |
Colorbox dimension: | 16.9x19.6x4.3cm | 14.3x5.6x3.9cm | |
Carton dimension: | 39.7x21x19.5cm | 30x18x18cm | |
Packing number: | 12pcs/CTN | 24pcs/CTN | |
N.W/G.W.: | 0.9kg/1.7kg | 1.8 kg/2.6kg | |
20' container: | 20880pcs | 77064pcs | |
40' container: | 42480pcs | 158184pcs | |
40'HQ container: | 46020pcs | 170352pcs |

Colors available
EL90H-69 |
EL90H-71 |
EL90H-72 |
|
Videos

Follow us
底部链接
Time of issue:2020-01-06 00:00:00





© 2020 Copy Right Zhongshan Camry Electronic Co, Ltd.