Main features
Technical details
Logistic information
Colors available
Videos

Main features
Target value setting (red backlight for warning)
● Max capacity: 50kg / 110lb
● Scale size: 14.5 x 3.2 cm
● LCD size: 33.8 x 12.8 mm
● Target value setting,red backlight if over target
● Reverse LCD with red / white backlight

Technical details
Product designation: | Electronic luggage scale |
Capacity/Division: | 50kg/50g |
Measurement range: | 1000g-50kg |
Units available | kg/lb |
Product dimension: | 14.5x 3.2cm |
Glass thickness: | /mm |
Batteries: | 1 x 3V CR2032 Lithium battery (included) |
Approval: | CE \RoHS |

Logistic information
Logistic information | Blister card package | Giftbox package | |
Colorbox dimension: | 20.9x18.2x4.1cm | 15x5.5x3.8cm | |
Carton dimension: | 34.5x21.9x20.5cm | 34.5x16.5x17.7cm | |
Packing number: | 12pcs/CTN | 24pcs/CTN | |
N.W/G.W.: | 1kg/1.9kg | 1.9kg/2.9kg | |
20' container: | 21120pcs | 69888pcs | |
40' container: | 42240pcs | 148512pcs | |
40'HQ container: | 46080pcs | 159936pcs |

Colors available
EL910H-90 |
|
Videos

Follow us
底部链接
Time of issue:2020-01-06 00:00:00





© 2020 Copy Right Zhongshan Camry Electronic Co, Ltd.