Main features
Technical details
Logistic information
Colors available
Videos

Main features
Target value setting (red backlight for warning)
● Max capacity: 50kg / 110lb
● Scale size: 14 x 3.3 x 2.8 cm
● LCD size: 20.5 x 15 mm
● Target value setting,red backlight if overtarget
● Reverse LCD with red / white backlight

Technical details
Product designation: | Electronic luggage scale |
Capacity/Division: | 50kg/50g |
Measurement range: | 1000g-50kg |
Units available | kg/lb |
Product dimension: | 14x3.3x2.8cm |
Glass thickness: | /mm |
Batteries: | 1x3VCR2032 Lithium battery(included) |
Approval: | CE\RoHS |

Logistic information
Logistic information | Blister card package | Giftbox package | |
Colorbox dimension: | 22x16x4cm | 15x5.5x3.8cm | |
Carton dimension: | 28.6x26x17.5cm | 34.5x16.5x17.7cm | |
Packing number: | 12pcs/CTN | 24pcs/CTN | |
N.W/G.W.: | 0.9kg/1.9kg | 1.8kg/2.5kg | |
20' container: | 23400pcs | 71760pcs | |
40' container: | 48360pcs | 148512pcs | |
40'HQ container: | 52080pcs | 169728pcs |

Colors available
EL950H-05 |
EL950H-67 |
EL950H-10 |
Videos

Follow us
底部链接
Time of issue:2020-01-06 00:00:00





© 2020 Copy Right Zhongshan Camry Electronic Co, Ltd.