Main features
Technical details
Logistic information
Colors available
Videos

Main features
Travel withour any stress
● Max capacity: 50kg / 110lb
● Scale size: 12.4 x 3.4 cm
● LCD digits: 11 mm
● LCD with red / white backlight
● Fashionable design
● Easy to use

Technical details
Product designation: | Electronic luggage scale |
Capacity/Division: | 50kg/50g |
Measurement range: | 1kg-50kg |
Units available | kg/lb |
Product dimension: | 12.4x3.4cm |
Glass thickness: | /mm |
Batteries: | 1x3VCR2032 Lithium battery(included) |
Approval: | CE\RoHS |

Logistic information
Logistic information | Blister card package | Giftbox package | |
Colorbox dimension: | 20.1x15.2x4.5cm | 13.1x6.2x4cm | |
Carton dimension: | 37.6x21.7x18cm | 27.6x20.2x19cm | |
Packing number: | 12pcs/CTN | 24pcs/CTN | |
N.W/G.W.: | 0.9kg/1.7kg | 1.9kg/2.6kg | |
20' container: | 24336pcs | 66528pcs | |
40' container: | 50544pcs | 133056pcs | |
40'HQ container: | 54432pcs | 144144pcs |

Colors available
EL80H-23T |
EL80H-10T |
Videos

Previous
EL950H
Next
None
Follow us
底部链接
Time of issue:2020-01-06 00:00:00





E-mail: sales@camry.com.cn
Tel: 0086-760-88235081
Facebook:
Skype:
Whats app:
© 2020 Copy Right Zhongshan Camry Electronic Co, Ltd.